2026 General Election — Tuesday, November 3, 2026. Use this guide to see REALTOR®-endorsed candidates, key dates, and what’s on your ballot.
Election Basics
- Polls open: 7 a.m. – 8 p.m. on November 3, 2026
- Registration deadline (mail or online): After Oct. 19, registration must be completed in person at a local clerk’s office with proof of residency. Residents can still register to vote on election day!
- Absentee ballots: must be received by 8 p.m. on November 3.
REALTOR® Endorsed Candidates
Statewide and Federal Races
| Office | Democratic Candidates | Republican Candidates |
|---|---|---|
| Governor | Jocelyn Benson | John James |
| U.S. Senator | Abdul El-Sayed | Mike Rogers |
| U.S. Representative, 7th District | William Lawrence | Tom Barrett, (incumbent) |
State Legislative Races
Highlighted = REALTOR® endorsed candidate
| District | Democratic Candidates | Republican Candidates |
|---|---|---|
| State Senate, 21st District | Sarah Anthony (incumbent) | Josh Burns |
| State Senate, 28th District | Rashida Harrison | Julie L. DeRose |
| State Senate, 34th District | Tyler Landgraf | Roger Hauck (incumbent) |
| State House, 73rd District | Julie Brixie (incumbent) | Joshua Rockey |
| State House, 74th District | Harold A. Pope | Clinton Tarver |
| State House, 75th District | Penelope Tsernoglou (incumbent) | Frank Lambert |
| State House, 76th District | Angela Witwer (incumbent) | Bill Kaiser |
| State House, 77th District | Emily Dievendorf (incumbent) | Sally Jo Nelton |
| State House, 93rd District | Serenity Hope Salak | Tim Kelly (incumbent) |



